Katalog Drucken
Statistik, Info
Singles im Archiv: 1790 Song Titel im Archiv: 3706 Labels erfasst: 207 Musiker erfasst: 904 Druckdatum: 2025-11-03 05:40:53 Druckmodus: Nach Songtiteln Anzahl Songtitel: 3764
| Don´t Try It | Sam The Sham & Pharaons | 1965 | #1654 | B1 |
| Susie Cincinnati | Beach Boys, The | 1976 | #1602 | A1 |
(
| (Feels Like) Heaven | Fiction Factory | 1983 | #1488 | A1 |
| (Gonna Find A) Brand-New Baby | Lesley Hamilton | 1978 | #1421 | B1 |
| (If Paradise Is) Half As Nice | Amen Corner | 1971 | #1611 | A1 |
1
| 1 : 0 (Wild One) | Ted Herold | 1960 | #1179 | B1 |
| 1-2-3-4 Red Light | Teens, The | 1979 | #989 | A1 |
| 1000 Und 1 Nacht (Zoom!) | Klaus Lage Band | 1985 | #1580 | A1 |
| 11:59 | Blondie | 1979 | #614 | B1 |
| 16 Brothers | Joe Dolan | 1974 | #1317 | A1 |
| 17 Und 4 | Wencke Myhre | 1967 | #1466 | B1 |
| 19th Nervous Breakdown |
Rolling Stones, The | 1966 | #64 | A1 |
2
| 2000 Light Years From Home | Rolling Stones, The | 1967 | #61 | A1 |
| 25 Years | Catch, The | 1983 | #1106 | A1 |
3
| 34-06 | Dave Clark Five, The | 1969 | #1735 | B1 |
4
| 4 Neu | Orchestral Manoeuvres In The Dark | 1983 | #409 | B1 |
5
| 500 Miles | Kingston Trio, The | 1977 | #1573 | B2 |
| 5000 Meilen Von Zu Haus |
Freddy [Quinn] | 1965 | #324 | A1 |
A
| A ´B´ Side | Manfred Mann | 1969 | #59 | B1 |
| A B Blues | StatusQuo | 1980 | #485 | B1 |
| A Bad Penny | Cat Stevens | 1975 | #1056 | B1 |
| A Big Hunk O´ Love | Elvis Presley | 1959 | #1257 | A1 |
| A Boy Named Sue | Johnny Cash | 1969 | #151 | A1 |
| A Certain Smile | Johnny Mathis | 1958 | #1517 | A1 |
| A City Called Heaven | Mahalia Jackson | 1958 | #919 | A2 |
| A Fescher Gamsbart | Maxl Graf | 1967 | #1242 | A1 |
| A Fine Romance | Les Brown And His Orchestra | 1959 | #668 | A2 |
| A Fool I Am | Manfred Mann | 1981 | #758 | B1 |
| A Fool Such As I | Bob Dylan | 1974 | #1004 | A1 |
| A Girl Named Sandoz | Eric Burdon & The Animals | 1967 | #41 | B1 |
| A Glock´n, die 24 Stunden läut | Marianne Mendt | 1970 | #1522 | A1 |
| A Good Heart | Feargal Sharkey | 1985 | #1091 | A1 |
| A Good Time Man Like Me Ain´t Got No Business | Jim Croce | 1973 | #215 | B1 |
| A Hard Days Night |
Beatles, The | 1964 | #690 | A1 |
| A Little Bit Me, A Little Bit You | Monkees, The | 1967 | #1659 | A1 |
| A Little Bit Of Soap | Showaddywaddy | 1978 | #1380 | A1 |
| A Little More Love | Olivia Newton-John | 1978 | #416 | A1 |
| A Man In The Woods | Andy Fisher | 1967 | #358 | A1 |
| A Man Without Love | Engelbert | 1968 | #648 | A1 |
| A Media Luz | Mantovani And His Orchestra | 1954 | #842 | B1 |
| A Part Of Being With You | Hot Chocolade | 1977 | #1757 | B1 |
| A Sermon | Police, The | 1980 | #1066 | B1 |
| A Simple Game | Moody Blues, The | 1968 | #254 | B1 |
| A Stranger With You | Chris Norman and Suzi Quatro | 1978 | #1042 | B1 |
| A Very Extraordinary Sort Of Girl | Gilbert O'Sullivan | 1973 | #1284 | B1 |
| A Very Well Traveled Man | Henson Cargill | 1967 | #343 | B1 |
| A Walk In The Black Forest | Orchester Hugo Winterhalter | 1965 | #405 | B1 |
| A Warm Smile | Hot Chocolade | 1975 | #1765 | B1 |
| A Whiter Shade Of Pale |
Procol Harum | 1967 | #493 | A1 |
| A Woman In Love | The Four Aces | 1957 | #909 | B1 |
| A World Without Love | Peter and Gordon | 1977 | #1559 | A2 |
| A-Be-Bu | Andre Heller | 1973 | #924 | A1 |
| A-me-ri-ca |
Trini Lopez | 1957 | #1198 | A1 |
| A.B.C. Boogie | Bill Haley and the Comets | 1955 | #823 | B1 |
| Abbl-Di-Babbl | Wum's Gesang | 1973 | #175 | A1 |
| Abendfrieden | Toni und Vroni | #1626 | B1 | |
| Aber Dich Gibt´s Nur Einmal Für Mich | Nilsen-Brothers, The | 1963 | #150 | A1 |
| Aber Dich, Gibt´s Nur Einmal Für Mich | Nilsen-Brothers, The | 1980 | #1076 | A1 |
| Aber dich, gibts nur einmal für mich | Nilsen-Brothers, The | 1963 | #808 | A1 |
| Aber Du Heisst Pia | Fred Bertelmann | 1958 | #1224 | B1 |
| Aber Nein, Nein, Nein | Graham Boney | 1967 | #462 | A1 |
| Accident Prone | StatusQuo | 1978 | #568 | A1 |
| Ace Of Swords | Alan Parson Project | 1981 | #1059 | B1 |
| Ach, Sag Doch Nicht Immer Wieder Dicker Zu Mir | Hans-Arno Simon | 1954 | #1641 | B1 |
| Acquarello | Toquinho | 1983 | #937 | A1 |
| Act Naturally | Beatles, The | 1965 | #14 | B1 |
| Act Nice And Gentle | Kinks, The | 1967 | #441 | B1 |
| Addio (Ebbe Und Flut) | Nana Mouskouri | 1961 | #470 | B1 |
| Addio Amigo | Lolita | 1958 | #730 | B1 |
| Addio Amore | Vera Lynn | 1955 | #1628 | B1 |
| Addio, My Darling, Bye Bye | Lolita | 1962 | #796 | A1 |
| Adieu A La Nuit | Mireille Mathieu | 1967 | #198 | B1 |
| Adieu, Monsieur | Angele Durand | 1956 | #1586 | B1 |
| Adios Amigo | Sacha Distel | 1962 | #783 | A1 |
| Adios Mexiko | Freddy [Quinn] | 1965 | #324 | B1 |
| Adios Muchachos | Bela Sanders | 1960 | #1049 | A1 |
| After The Storm | Carly Simon | 1977 | #387 | B1 |
| Again And Again | StatusQuo | 1978 | #545 | A1 |
| Aim & Ambition | Jimmy Cliff | 1969 | #448 | B1 |
| Aimless Lady | Grand Funk Railroad | 1970 | #431 | B1 |
| Aimless Lady | Grand Funk Railroad | 1970 | #678 | B1 |
| Ain´t Gonna Move | Sam The Sham & Pharaons | 1965 | #280 | B1 |
| Ain´t In No Hurry | Joe Dolce | 1981 | #1422 | B1 |
| Ain´t No Mountain High Enough | Diana Ross | 1977 | #1552 | A1 |
| Ain´t She Sweet | Ira Ironstone | 1961 | #848 | B2 |
| Ain´t She Sweet | Beatles, The | 1964 | #725 | A1 |
| Ain´t Ya Somethin´ Honey | Suzi Quattro | 1973 | #764 | B1 |
| Airplane Song | Royal Guardsmen, The | 1967 | #327 | A1 |
| Alabama-Blues | Macky Kaspar | 1953 | #641 | A1 |
| Alabama-Blues | Max Greger | 1954 | #1576 | B1 |
| Albatross | Fleetwood Mac | 1972 | #765 | A1 |
| Alive Again | Chicago | 1978 | #148 | A1 |
| All Along The Watchtower |
Jimi Hendrix Experience, The | 1968 | #53 | A1 |
| All I Really Want To Do | Byrds, The | 1965 | #1653 | B1 |
| All mein Glück bist Du | Werner Müller und Tanzorchester | 1956 | #1105 | A2 |
| All Night Dancing | Lipps, Inc. | 1979 | #1511 | B1 |
| All Of Me | Louis Armstrong | 1957 | #752 | B1 |
| All Of Me | Willie Nelson | 1978 | #333 | A1 |
| All Shook Up |
Elvis Presley | 1957 | #37 | A1 |
| All Shook Up |
Elvis Presley | 1957 | #827 | A1 |
| All Shook Up | Rod Stewart | 1977 | #1556 | B2 |
| All That I Need Is Some Time | Tom Jones | 1972 | #1125 | B1 |
| All The Love I Have Inside | Chris De Burgh | 1982 | #209 | B1 |
| All The Things She Said | Simple Minds | 1986 | #400 | A1 |
| All The World To Me | Tremeloes, The | 1968 | #1682 | B1 |
| All You Need Is Love |
Beatles, The | 1967 | #17 | A1 |
| All You Need Is Love | Beatles, The | 1967 | #1677 | A1 |
| All You´ll Ever Get From Me | Sweet, The | 1969 | #78 | A1 |
| Alle Freunde Meines Lebens | Vicky Leandros | 1977 | #1756 | B1 |
| Alle Jungen Mädchen Haben Das Gerne | Conny - Connie Froboes | 1962 | #127 | B1 |
| Alle Wünsche Kann Man Nicht Erfüllen | Michael Holm | 1964 | #1668 | A1 |
| Allein | Chris Roberts | 1981 | #1547 | A1 |
| Alles Fährt Ski | Vico Torriani | 1964 | #874 | B1 |
| Alles Lüge | Rio Reiser | 1989 | #1496 | A1 |
| Alles Steht In Den Sternen | Barbara Kist - Lou Van Burg | 1959 | #1513 | A1 |
| Alles wegen Hamburg und St. Pauli | Connie Francis | 1963 | #737 | B1 |
| Allo Georgina | Michel Polnareff | 1971 | #403 | A1 |
| Almost Saturday Night | JOhn Fogerty | 1975 | #1434 | A1 |
| Alo-Ahé | Freddy [Quinn] | 1962 | #900 | A1 |
| Aloha Oe | Billy Vaughn | 1959 | #833 | A1 |
| Alone Again | Gilbert O'Sullivan | 1977 | #1558 | A2 |
| Alone Again | Glitter Band, The | 1975 | #630 | A1 |
| Alone Again (Naturally) | Gilbert O'Sullivan | 1972 | #304 | A1 |
| Alone At A Drive-In Movie (Instrumental) | Grease | 1978 | #123 | B1 |
| Alone Together | Kenny | 1976 | #1371 | B1 |
| Alright, Okay, You Win | Peggy Lee | 1977 | #1562 | A2 |
| Always Look For Trouble | Orchester Mikis Theodorakis | 1965 | #1038 | B1 |
| Always On My Mind | Pet Shop Boys | 1987 | #778 | A1 |
| Always On My Mind | Elvis Presley | 1972 | #451 | A1 |
| Am I True To Myself | Lobo | 1973 | #504 | B1 |
| Am Tag Als Conny Kramer Starb |
Juliane Werding | 1972 | #96 | A1 |
| Am Tag als der Regen kam | Dalida | 1958 | #93 | A1 |
| Am Viktualienmmarkt | Ida Schumacher | 1958 | #880 | B1 |
| Amami E Baciami | Adriano Celentano | 1962 | #917 | B2 |
| Amapola | Spotnicks, The | 1964 | #1213 | A1 |
| Amapola | Spotnicks, The | 1964 | #1214 | A1 |
| Amapola | Max Greger | 1956 | #1731 | A1 |
| Amarillo | EmmyLou Harris | 1975 | #637 | B1 |
| Amazing Grace | Judy Collins | 1970 | #115 | A1 |
| Amazing Grace | The Military Band Of The Royal Scots Dragoon Guards | 1972 | #1319 | A1 |
| American Hearts | Billy Ocean | 1981 | #578 | A1 |
| American Pie (Part I) | Don McLean | 1971 | #491 | A1 |
| American Pie (Part II) | Don McLean | 1971 | #491 | B1 |
| American Woman | Guess Who, The | 1969 | #611 | A1 |
| Amerika | Grönemeyer | 1984 | #1651 | B1 |
| Amorada | Svend Asmussen-Quintett | 1957 | #12 | B1 |
| Amour, Soleil Et Cha-Cha-Cha | Bela Sanders | 1962 | #656 | A2 |
| Amour, Soleil Et Cha-Cha-Cha | Bela Sanders | 1962 | #670 | B2 |
| Amoureux Solitaires | Lio | 1980 | #194 | A1 |
| An Einem Sonntag In Avignon | Mireille Mathieu | 1970 | #797 | A1 |
| An Einem Tag | Roy Black | 1969 | #1583 | B1 |
| An Old Fashioned Love Song | Three Dog Night | 1971 | #373 | A1 |
| And I Love Her | Beatles, The | 1964 | #496 | A1 |
| And I Love You So | Perry Como | #1609 | B1 | |
| And You Tell Me | a-ha | 1986 | #1495 | B2 |
| Angelika | Heidesänger, Die | 1957 | #168 | B1 |
| Angelina, Laß Das Weinen | Blue Diamonds | 1962 | #4 | B1 |
| Anger is Holy | Feargal Sharkey | 1985 | #1091 | B1 |
| Angie | Rolling Stones, The | 1973 | #36 | A1 |
| Angie | London Aircraaft | 1984 | #573 | B1 |
| Animal Rock´n´Roll | Hank Mizell | 1976 | #1293 | B1 |
| Anna | Jorgen Ingmann | 1961 | #11 | A1 |
| Anna´s Theme (Finale) | Guillermo Marchena | 1987 | #1501 | B1 |
| Anneliese | Hans-Arno Simon | 1954 | #1641 | A1 |
| Another Day | Paul McCartney | 1971 | #136 | A1 |
| Another Funny Honeymoon | David Dundas | 1977 | #625 | A1 |
| Another Heartache | Rod Stewart | 1986 | #854 | A1 |
| Another One Bites The Dust | Queen | 1980 | #458 | A1 |
| Another Saturday Night | Brenton Wood | 1973 | #306 | A1 |
| Another Saturday Night | Cat Stevens | 1974 | #315 | A1 |
| Another Saturday Night | Cat Stevens | 1974 | #1057 | A1 |
| Answer Me | Earth & Fire | 1980 | #1083 | B1 |
| Anuschka | Udo Jürgens | 1969 | #988 | A1 |
| Any Day Now | Elvis Presley | 1969 | #32 | B1 |
| Any Major Dude Will Tell You | Steely Dan | 1974 | #341 | B1 |
| Anyone Here in The Audience | Albert Hammond | 1972 | #82 | B1 |
| Anythin´ You Like | Phil Carmen | 1986 | #1514 | B1 |
| Anything That´s Part Of You | Elvis Presley | 1962 | #1161 | B1 |
| Apache | Shadows, The | 1977 | #1570 | A1 |
| Apache |
Jorgen Ingmann | 1961 | #727 | A1 |
| Apeman | Kinks, The | 1970 | #288 | A1 |
| Apollo | Orchestral Manoeuvres In The Dark | 1985 | #1490 | A2 |
| Apple Scruffs | George Harrison | 1971 | #594 | B1 |
| Apron Strings | Cliff Richard | 1959 | #249 | B1 |
| Aquarellenwalzer | Orchester des Berliner Rundfunks | 1962 | #181 | A1 |
| Aquarius / Let The Sunshine In | 5th Dimension | 1969 | #714 | A1 |
| Arabian Affair | Abdul Hassan Orchestra, The | 1978 | #399 | A1 |
| Are You Lonesome To-Night? | Elvis Presley | 1960 | #822 | A1 |
| Are You Ready? | Pacific Gas & Electric | 1970 | #610 | A1 |
| Are You Up There? | Osmonds, The | 1973 | #1433 | B1 |
| Armenian Souvenirs | Lahn-River-Jazzband | 1983 | #180 | A1 |
| Armer Gigolo | Jean Thomé | 1958 | #1027 | A1 |
| Arms Of Mary | SB&Q Sutherland Brothers and Quiver | 1976 | #1423 | A1 |
| Arrivederci Hans | Rita Pavone | 1968 | #1544 | A1 |
| Artificial Light | Kinks, The | 1978 | #1549 | B1 |
| As Tears Go By | Rolling Stones, The | 1966 | #64 | B1 |
| Asleep | Everly Brothers, The | 1984 | #412 | B1 |
| At The Jazz Band Ball | Bix Beiderbecke And His Gang | 1958 | #940 | B1 |
| At The Movies | Hot Butter | 1972 | #1093 | B1 |
| Atlantis | Shadows, The | 1963 | #741 | A1 |
| Atlantis |
Donovan | 1969 | #488 | A1 |
| Attempted Love | Brenton Wood | 1973 | #306 | B1 |
| Au Revoir Mon Amour | Mireille Mathieu | 1970 | #797 | B1 |
| Auch Du Wirst Geh’n | Ted Herold | 1960 | #802 | A1 |
| Auf Der Hütt´n (Hey, Hey, Hey) | Vico Torriani | 1964 | #20 | A1 |
| Auf Der Sonnenseite Der Welt | Ivo Robic | 1960 | #800 | B1 |
| Auf Liebe Garantie | Howard Carpendale | 1975 | #256 | B1 |
| Auf Wiedersehn | Billy Vaughn | 1959 | #729 | B1 |
| Auf Wiedersehn, Ihr Freunde Mein | Vicky Leandros | 1973 | #1222 | A1 |
| Auftakt | Werner Müller und Tanzorchester | 1956 | #1105 | B1 |
| Aufzogn Mit´n Rum | W. Ambros | 1975 | #688 | B1 |
| Aus Lauter Liebe Zu Dir | Tony Marshall | 1971 | #865 | B1 |
| Aussi Loin Que J´irai | Sylvie Vartan | 1962 | #357 | B2 |
| Autumn Almanac | Kinks, The | 1967 | #523 | A1 |
| Avalon-Merengue | Rubino und sein Orchester | 1959 | #669 | B1 |
| Ave Maria No Morro | Trio San José | 1959 | #1256 | A1 |
| Ave Maria... No! No! | I Santo California | 1976 | #1447 | A1 |
| Ay, Ay, A | Trio San José | 1958 | #1266 | B1 |
| Ay, Ay, Ay Paloma | Ivo Robic | 1959 | #1232 | B1 |
| Azzuro | Adriano Celentano | 1968 | #292 | A1 |
| Azzurro | Adriano Celentano | 1968 | #94 | B1 |
Ã
| Ça Plane Pour Moi |
Plastic Bertrand | 1978 | #556 | A1 |
B
| Babe | Styx | 1979 | #634 | A1 |
| Babooshka | Kate Bush | 1980 | #116 | A1 |
| Baby Blue | Teens, The | 1979 | #989 | B1 |
| Baby Don´t You Do It | Who, The | 1972 | #1524 | B1 |
| Baby I Love You, Ok ! | Kenny | 1975 | #1373 | A1 |
| Baby I Need Your Loving | Four Tops | 1977 | #1551 | B1 |
| Baby I Remember You | Bonnie Tyler | 1976 | #1080 | B1 |
| Baby If We Touch | Shakin' Stevens | 1980 | #492 | B1 |
| Baby Jane | Rod Stewart | 1983 | #1342 | A1 |
| Baby Make It The Last Time | Walker Brothers, The | 1967 | #213 | B1 |
| Baby Make Love | La Bionda | 1978 | #1404 | A1 |
| Baby Twist | Willi Brandes u.d. Kleine Elisabeth | 1962 | #130 | A1 |
| Baby You Are A Rich Man |
Beatles, The | 1967 | #17 | B1 |
| Baby You´re A Child | Shakin' Stevens | 1981 | #435 | B1 |
| Baby, Come Back | Equals, The | 1967 | #1666 | A1 |
| Baby, You´re A Rich Man | Beatles, The | 1967 | #1677 | B1 |
| Baby-Babbel-Bossa-Nova | Willi Brandes u.d. Kleine Elisabeth | 1963 | #474 | A1 |
| Babysitter-Boogie |
Ralf Bendix und Klein-Elisabeth | 1961 | #293 | A1 |
| Babysitter-Boogie | Charlotte Marian | 1961 | #1136 | B1 |
| Babysitter-Boogie | Buzz Clifford | 1961 | #1531 | A1 |
| Back In The Hills | Blue Ridge Rangers | 1973 | #1318 | B1 |
| Back In The Night | Dr. Feelgood | 1975 | #536 | A1 |
| Back In The U.S.A. | Linda Ronstadt | 1978 | #388 | A1 |
| Back In Your Own Backyard | Benny Goodman And His Orchestra | 1959 | #668 | B1 |
| Back O´Town Blues | Louis Armstrong | 1955 | #1718 | B1 |
| Bad Moon Rising |
Creedence Clearwater Revival | 1973 | #77 | A1 |
| Bad News | Dave Dee Dozy Beaky, Mick & Tich | 1969 | #1690 | B1 |
| Bad Or Good | Them | 1973 | #50 | B1 |
| Bad, Bad Leroy Brown | Jim Croce | 1973 | #215 | A1 |
| Bad, Bad Leroy Brown | Jim Croce | 1973 | #1605 | B1 |
| Badge Of Courage | Barry Sadler | 1965 | #329 | B1 |
| Bael | Alice | 1983 | #815 | B1 |
| Bahama Mama | The Four Aces | 1957 | #909 | A1 |
| Baiao Cacula | Bela Sanders | 1960 | #877 | B1 |
| Balla Balla |
Rainbows, The | 1965 | #517 | A1 |
| Balla Balla |
Rainbows, The | 1965 | #1437 | A1 |
| Ballad Of Big | Genesis | 1978 | #1471 | B1 |
| Ballade Pour Toi | Michel Polnareff | 1966 | #325 | B2 |
| Banana Boat |
Harry Belafonte | 1958 | #406 | A1 |
| Banana Peel Slide | Mojo Blues Band | 1988 | #1195 | B1 |
| Bangin´ My Head Against A Brick Wall | Kenny | 1976 | #1372 | B1 |
| Banjo Boy |
Jan und Kjeld | 1960 | #227 | A1 |
| Barbara Ann |
Beach Boys, The | 1963 | #959 | B1 |
| Barbara Ann |
Beach Boys, The | 1963 | #960 | B1 |
| Barbara Ann |
Beach Boys, The | 1963 | #996 | A1 |
| Barcarole | Trio San José | 1958 | #1266 | A1 |
| Barcarolle | Cave Stompers | 1960 | #889 | B1 |
| Barker Of The U.F.O | Bee Gees | 1967 | #762 | B1 |
| Bayerische G´schichten | Bela Sanders | 1959 | #670 | A1 |
| Be My Day | Cats, The | 1977 | #1568 | B1 |
| Be-Bop-A-Lula | Gene Vincent | 1977 | #1560 | A1 |
| Be-Bop-A-Lula ´62 | Gene Vincent | 1962 | #1175 | A1 |
| Beast Of Burden | Rolling Stones, The | 1978 | #9 | A1 |
| Beatnik | Michel Polnareff | 1966 | #325 | B1 |
| Beautiful Baby | Johnny Nash | 1975 | #1046 | B1 |
| Beautiful Christmas | Harpo | 1975 | #1097 | B1 |
| Beautiful Lady | Hot Chocolade | 1976 | #1754 | B1 |
| Beautiful Morning | Herbert Rehbein And His Orchestra | 1978 | #911 | A1 |
| Because Of You | Rocky Burnette | 1980 | #211 | B1 |
| Beers To You | Texas Opera Company, The | 1981 | #1274 | B1 |
| Beg, Steal Or Borrow | The New Seekers | 1972 | #906 | A1 |
| Beginnings | Chicago | 1971 | #640 | A1 |
| Behind The Lines | Genesis | 1980 | #1074 | B1 |
| Beinhart | Torfrock | 1990 | #310 | A1 |
| Beinhart (instrumental) | Torfrock | 1990 | #310 | B1 |
| Beiß Nicht Gleich In Jeden Apfel | Wencke Myhre | 1966 | #1662 | A1 |
| Believe | Mumford & Sons | 2015 | #347 | A1 |
| Bella Bella Marie | Bobby Solo | 1966 | #508 | A1 |
| Bella Bellissima | Drupi | 1976 | #122 | A1 |
| Bella Storia | Eros Ramazotti | 1984 | #817 | B1 |
| Belle Petite Ville | Compagnons, Les | 1964 | #1050 | B1 |
| Bello E Impossibile | Gianna Nannini | 1986 | #1599 | A1 |
| Bend It | Dave Dee Dozy Beaky, Mick & Tich | 1966 | #1014 | A1 |
| Bend Me Shape Me | Hello | 1975 | #114 | A1 |
| Bend Me, Shape Me | American Breed, The | 1972 | #440 | A1 |
| Benita | Bela Sanders | 1959 | #657 | B2 |
| Bennie And The Jets | Elton John | 1973 | #147 | A1 |
| Benny And The Jets | Elton John | 1974 | #1402 | B1 |
| Benny´s Doodlin´ Band | Greetje Kauffeld | 1963 | #6 | B1 |
| Berkeley Mews | Kinks, The | 1970 | #43 | B1 |
| Besame Mucho | Mario Lanza | 1953 | #886 | A1 |
| Bessame Mucho | Mantovani And His Orchestra | 1954 | #842 | A1 |
| Best Things | Lee Marvin | 1969 | #767 | B1 |
| Bette Davis Eyes | Kim Carnes | 1981 | #1017 | A1 |
| Better Get Back In Bed | Beach Boys, The | 1973 | #352 | A3 |
| Beverley Jean | Curtis Lee | 1961 | #1607 | B1 |
| Beware Of The Dog | Georgie Fame | 1967 | #649 | B1 |
| Biff, Bang, Pow | Creation, The | 1967 | #748 | B1 |
| Big Fat Daddy´s Monotone Square Dance | Minstrels, Die | 1970 | #1536 | B1 |
| Big Hallo | Mac & Katie Kissoon | 1974 | #1453 | A1 |
| Billie Jean | Michael Jackson | 1982 | #185 | A1 |
| Billy, Jack Und Joe | Conny - Connie Froboes | 1959 | #1262 | B1 |
| Bin i Radi - bin i König | Radi Radenkovic | 1965 | #733 | A1 |
| Birds Of A Feather | Joe South | 1977 | #1572 | B1 |
| Bitch | Rolling Stones, The | 1971 | #1328 | B1 |
| Bitte Bleib Ein Bisschen Länger | Michael Holm | 1971 | #318 | B1 |
| Bla-Bla-Diddly | Giorgio | 1966 | #443 | A1 |
| Black Bottom | Mr. Martin et son Orechestre | 1961 | #661 | B1 |
| Black Boys On The Corner | Thin Lizzy | 1972 | #534 | B1 |
| Black Is Black |
Los Bravos | 1966 | #501 | A1 |
| Black Is Black | Belle Epoque | 1977 | #505 | A1 |
| Black Magic Woman | Santana | 1970 | #137 | A1 |
| Black Night | Deep Purple | 1979 | #1678 | A1 |
| Black Night | Deep Purple | 1984 | #1492 | B2 |
| Black Night | Deep Purple | 1984 | #1569 | A1 |
| Blackjack And Poker | Troggs, The | 1984 | #1128 | B1 |
| Blame It On The Bossa Nova |
Eydie Gorme | 1963 | #238 | A1 |
| Blanket On The Ground | Billie Jo Spears | 1975 | #1428 | A1 |
| Blau War Die Sternennacht | Bobby Solo | 1966 | #508 | B1 |
| Blauer Himmel | Orchester Alfred Hause | 1960 | #664 | B2 |
| Blende Auf! | Werner Müller und Tanzorchester | 1956 | #1105 | A1 |
| Blinder Passagier | Rio Reiser | 1989 | #1496 | B2 |
| Blondes Haar Am Paletot | Dorthe | 1965 | #1697 | A1 |
| Blowin In The Wind | Bob Dylan | 1966 | #1005 | A1 |
| Blue Baby Belinda | Peter Orloff | 1978 | #1548 | B1 |
| Blue Guitar | Hansen Quartett | 1959 | #1723 | A1 |
| Blue Hawaii | Billy Vaughn | 1958 | #832 | A1 |
| Blue Horizon | Lords, The | 1970 | #499 | B1 |
| Blue In The Morning | Hollies, The | 1973 | #526 | B1 |
| Blue Jay Way | Beatles, The | 1967 | #133 | B1 |
| Blue Moon | Elvis Presley | 1956 | #763 | A1 |
| Blue Skies | Tanzorchester Horst Wende | 1964 | #663 | A2 |
| Blue Suede Shoes | Elvis Presley | 1956 | #287 | A1 |
| Blue Tango | Billy Vaughn | 1964 | #830 | B1 |
| Blue Velvet | Rob Denis | 1963 | #509 | B1 |
| Blueberry Blue | Lemon Pipers, The | 1968 | #679 | B1 |
| Blueberry Hill | Louis Armstrong | 1957 | #752 | A1 |
| Blueberry Hill | Louis Armstrong | 1957 | #1026 | B1 |
| Blueberry Hill | Louis Armstrong | 1957 | #1131 | B1 |
| Bluebirds Over The Mountain |
Beach Boys, The | 1968 | #694 | A1 |
| Bohemian Rhapsody | Queen | 1975 | #1470 | A1 |
| Bonanza | Lorne Greene | 1964 | #444 | B1 |
| Bonanza | Spotnicks, The | 1979 | #1634 | B1 |
| Bonjour, Kathrin | Catarina Valente | 1956 | #1241 | A1 |
| Bonne Nuit Ma Chérie | Wyn Hoop | 1960 | #1520 | A1 |
| Bonnie | Supertramp | 1982 | #397 | B1 |
| Boogie Chillin | John Lee Hooker | 1948 | #533 | B1 |
| Boogie Woogie Baby | Udo Jürgens | 1977 | #1452 | A1 |
| Boogie Woogie Italiano | Renato Corasone | 1957 | #837 | B1 |
| Boom Bang-A-Bang | Lulu | 1969 | #1733 | A1 |
| Boom Bang-A-Bang | Lulu | 1977 | #1555 | B1 |
| Borderline | Chris De Burgh | 1986 | #810 | B1 |
| Born To Be Wild | Steppenwolf | 1968 | #1680 | A1 |
| Born To Be Wild | Wilson Pickett | 1969 | #772 | A1 |
| Borriquito... |
Peret | 1971 | #121 | A1 |
| Borrowed Time | Olivia Newton-John | 1978 | #416 | B1 |
| Boss | Billy Vaughn | 1964 | #830 | A1 |
| Bossa Nova Baby | Bill Ramsey | 1964 | #1684 | A1 |
| Bossa Nova Baby | Elvis Presley | 1963 | #1162 | A1 |
| Botany Bay | Mort Shuman | 1976 | #1721 | B1 |
| BouillaBaisse | Manfred Mann | 1978 | #231 | B1 |
| Bound To Explode | Bellamy Brothers | 1977 | #1344 | A1 |
| Boy Oh Boy | Racey | 1979 | #572 | A1 |
| Boys (Summertime Love) | Sabrina | 1987 | #1500 | A1 |
| Brandenburger | Nice, The | 1968 | #1665 | A1 |
| Brandy (You´re A Fine Girl) | Looking Glas | 1972 | #963 | A1 |
| Brazil | Bela Sanders | 1960 | #877 | A2 |
| Brazilian Love Song | Nat King Cole | 1962 | #1779 | A1 |
| Breakfast In Bed | UB40 | 1988 | #1200 | A1 |
| Breakfast In Bed (instr) | UB40 | 1988 | #1200 | B1 |
| Breaking Up Is Hard To You | Neil Sedaka | 1962 | #524 | A1 |
| Breath Away From Heaven | George Harrison | 1988 | #986 | B1 |
| Brick In The Wall (Part II) | Pink Floyd | 1979 | #766 | A1 |
| Bridge Over Troubled Water |
Simon and Garfunkel | 1970 | #39 | A1 |
| Bright Eyes | Art Garfunkel | 1979 | #968 | A1 |
| Brightest Star | Santana | 1981 | #705 | B1 |
| Bring It On Home To Me | Sonny And Cher | 1966 | #447 | B1 |
| Bring It On Home To Me | Eric Burdon & The Animals | 1965 | #1164 | A1 |
| Bring It On Home To Me | Eric Burdon & The Animals | 1965 | #1557 | A2 |
| Broadway Melody 1929 | Rubino und sein Orchester | 1958 | #665 | A1 |
| Broken Hearts | Secret Service | 1981 | #1440 | B1 |
| Brontosaurus | Move, The | 1970 | #1737 | A1 |
| Brouillard | Jean Moreau | 1961 | #1039 | A2 |
| Brown Eyed Handsome Man | Buddy Holly | 1957 | #1272 | B1 |
| Brown Girl In The Ring | Boney M. | 1978 | #858 | B1 |
| Brown Sugar | Rolling Stones, The | 1971 | #1328 | A1 |
| Bruttosozialprodukt | Geier Sturzflug | 1982 | #1650 | A1 |
| Bubblegum Blues | Maggie Mae | 1974 | #1194 | B1 |
| Buckeye | Johnny And The Hurricanes | 1959 | #290 | B1 |
| Buona Notte | Rocco Granata | 1963 | #751 | A1 |
| Buona Sera | Jan und Kjeld | 1959 | #262 | B1 |
| Buona Sera | Ralf Bendix | 1957 | #1730 | A1 |
