Katalog Drucken
Statistik, Info
Singles im Archiv: 1790 Song Titel im Archiv: 3706 Labels erfasst: 207 Musiker erfasst: 904 Druckdatum: 2025-10-31 09:55:01 Druckmodus: Nach Musikern Anzahl Musiker: 904
1
1910 Fruitgum Co.
| Reflections From The Looking Glass | 1967 | #103 | B1 | 
| Simon Says | 1967 | #103 | A1 | 
3
3 Mecky´s
| Eifersucht Ist Eine Leidenschaft | 1971 | #1029 | B1 | 
| Ja, Mir San Mit'n Radl Da | 1971 | #1029 | A1 | 
5
5th Dimension
| Aquarius / Let The Sunshine In | 1969 | #714 | A1 | 
| Don't Cha Hear Me Callin' To Ya | 1969 | #714 | B1 | 
| Up Up And Away | 1969 | #713 | A1 | 
| Wedding Bell Blues | 1969 | #713 | B1 | 
a
a-ha
| And You Tell Me | 1986 | #1495 | B2 | 
| Take On Me | 1986 | #1495 | A1 | 
| The Living Daylights | 1987 | #1505 | A1 | 
| The Living Daylights (instr) | 1987 | #1505 | B1 | 
| The Sun Always Shines On T.V. | 1986 | #1495 | B1 | 
| Train Of Thought | 1986 | #1495 | A2 | 
A
Abba
| Crazy World | 1976 | #79 | B1 | 
| Dancing Queen | 1976 | #1307 | A1 | 
| Fernando  | 1976 | #247 | A1 | 
| Fernando  | 1976 | #628 | A1 | 
| Honey Honey | 1974 | #1305 | B1 | 
| I Do I Do I Do | 1975 | #1306 | A1 | 
| I'm A Marionette | 1977 | #411 | B1 | 
| Intermezzo No. 1 | 1975 | #271 | B1 | 
| Mamma Mia  | 1975 | #271 | A1 | 
| Man In The Middle | 1975 | #676 | B1 | 
| Money Money Money  | 1976 | #79 | A1 | 
| Ring Ring | 1974 | #1305 | A1 | 
| Rock Me | 1976 | #247 | B1 | 
| Rock Me | 1976 | #1306 | B1 | 
| SOS  | 1975 | #676 | A1 | 
| Take A Chance On Me | 1977 | #411 | A1 | 
| That's Me | 1976 | #1307 | B1 | 
| Tropical Loveland | 1976 | #628 | B1 | 
| Under Attack | 1982 | #1101 | A1 | 
| Watch Out | 1974 | #467 | B1 | 
| Waterloo  | 1974 | #467 | A1 | 
| You Owe Me One | 1982 | #1101 | B1 | 
Abdul Hassan Orchestra, The
| Arabian Affair | 1978 | #399 | A1 | 
| Desert Dance | 1978 | #399 | B1 | 
AC/DC
| Girls Got Rhythm | 1979 | #558 | A1 | 
| Highway To Hell | 1979 | #557 | A1 | 
| If You Want Blood (You've Got It) | 1979 | #557 | B1 | 
| T.N.T | 1979 | #558 | B1 | 
Achim Reichel
| Heute Und Morgen | 1966 | #1661 | B1 | 
| Trag Es Wie Ein Mann (Take It Like A Man) | 1966 | #1661 | A1 | 
Adamo
| Du Kamst Zurück | 1966 | #363 | B1 | 
| Eine Locke Von Deinem Haar | 1966 | #363 | A1 | 
| Es Geht Eine Träne Auf Reisen | 1968 | #1248 | A1 | 
| Inch' Allah | 1967 | #106 | A1 | 
| Mit Dir Beginnt Mein Leben | 1968 | #1248 | B1 | 
| Sont-Ce Vos Bijoux, Madame | 1967 | #106 | B1 | 
Adriano Celentano
| Amami E Baciami | 1962 | #917 | B2 | 
| Azzuro | 1968 | #292 | A1 | 
| Azzurro | 1968 | #94 | B1 | 
| Chi Non Lavora Non Fa L'Amore | 1970 | #432 | A1 | 
| Donna Di Un Rè | 1982 | #593 | B1 | 
| Due Nemici Innamorati | 1970 | #432 | B1 | 
| Giornata Nein | 1982 | #593 | A1 | 
| I Ragazzi Della Via Gluck | 1978 | #812 | A1 | 
| Il Contadino | 1978 | #812 | B1 | 
| La Coppia Più Bella Del Mondo | 1973 | #367 | B1 | 
| La Lotta Dell' Amore | 1968 | #94 | A1 | 
| New Orleans | 1982 | #820 | A1 | 
| Preghero | 1978 | #1741 | B1 | 
| Segurio' Chi Mi Ama (Is It Love) | 1986 | #813 | B1 | 
| Sei Rimasta Sola | 1962 | #917 | B1 | 
| Somebody Save Me | 1977 | #773 | B1 | 
| Stai Lontana Da Me | 1962 | #917 | A1 | 
| Un Sole Caldo Caldo Caldo | 1982 | #820 | B1 | 
| Una Carezza In Un Pugno | 1968 | #292 | B1 | 
| Una Festa Sui Prati | 1973 | #367 | A1 | 
| Veronica Verrai | 1986 | #813 | A1 | 
| When Love | 1977 | #773 | A1 | 
| Yes, I Do | 1978 | #1741 | A1 | 
Agnetha Fältskog
| Man | 1983 | #1781 | B1 | 
| The Heat Is On | 1983 | #1781 | A1 | 
Air Supply
| I Don't Want To Lose You | 1980 | #582 | B1 | 
| Lost In Love | 1980 | #582 | A1 | 
Al Bano and Romina Power
| Caro Amore | 1987 | #936 | B1 | 
| Nostalgia Canaglia | 1987 | #936 | A1 | 
Al Caiola´s Dixielanders
| Lady Of Spain | 1961 | #890 | B1 | 
| Midnight In Moscow | 1961 | #890 | A1 | 
Al Hirt
| I Can't Get Started | 1963 | #938 | B1 | 
| Java | 1963 | #938 | A1 | 
Al Martino
| Melody Of Love | 1966 | #48 | B1 | 
| Spanish Eyes  | 1966 | #48 | A1 | 
| Volare | 1975 | #1273 | A1 | 
| You Belong To Me | 1975 | #1273 | B1 | 
Alain Barriere
| Tu T'En Vas | 1975 | #623 | A1 | 
| Un Poete | 1975 | #623 | B1 | 
Alan David
| Completely Free | 1967 | #419 | A1 | 
| Flower Power | 1967 | #419 | B1 | 
Alan Parson Project
| Ace Of Swords | 1981 | #1059 | B1 | 
| Eye In The Sky | 1982 | #1596 | A1 | 
| Games People Play | 1981 | #1059 | A1 | 
| I'd Rather Be A Man | 1980 | #1060 | B1 | 
| Lucifer | 1980 | #1060 | A1 | 
| Mammagamma | 1982 | #1596 | B1 | 
Albert Hammond
| Anyone Here in The Audience | 1972 | #82 | B1 | 
| It Never Rains in Southern California | 1972 | #82 | A1 | 
Alexandra
| Sehnsucht | 1968 | #199 | A1 | 
| Was ist das Ziel | 1968 | #199 | B1 | 
Alice
| Bael | 1983 | #815 | B1 | 
| Carthago | 1983 | #814 | A1 | 
| La Mano | 1982 | #1769 | B1 | 
| Messaggio Arranged | 1982 | #1769 | A1 | 
| Per Elisa | 1983 | #815 | A1 | 
| Senza Cornice | 1981 | #563 | B1 | 
| Una Notte Speciale | 1981 | #563 | A1 | 
| Una Sera Di Novembre | 1983 | #814 | B1 | 
Alice und Ellen Kessler
| Philadelphia | 1959 | #1791 | B1 | 
| Zwei Blonde Senoritas | 1959 | #1791 | A1 | 
Allgäuer Jodler Liesl
| Da Drob'n Im Berg, Da Wohnt Mei Buah | 1972 | #1627 | B1 | 
| Durch Unser Allgäu-Ländle | 1972 | #1627 | A1 | 
| Ein Mädel Von Den Bergen (Echo-Jodler) | 1972 | #1627 | B1 | 
| Wenn I Mein Jodler Sing | 1972 | #1627 | A2 | 
Altered Images
| Happy Birthday | 1981 | #561 | A1 | 
| So We Go Whispering | 1981 | #561 | B1 | 
Amen Corner
| (If Paradise Is) Half As Nice | 1971 | #1611 | A1 | 
| High In The Sky | 1971 | #1611 | B1 | 
American Breed, The
| Bend Me, Shape Me | 1972 | #440 | A1 | 
| Ready, Willing And Able | 1972 | #440 | B1 | 
Anarchic System
| Pop Corn (Instrumental) | 1972 | #469 | B1 | 
| Pop Corn (Vocal) | 1972 | #469 | A1 | 
Andre Brasseur
| Early Bird Satellite | 1965 | #1720 | B1 | 
| Special-230 | 1965 | #1720 | A1 | 
Andre Heller
| A-Be-Bu | 1973 | #924 | A1 | 
| Denn Ich Will | 1973 | #924 | B1 | 
| Gib Ihm | 1976 | #1773 | A1 | 
| Mein Herr | 1976 | #1773 | B1 | 
Andrea Jürgens
| Er Sagt, Er Hat Mich Lieb | 1981 | #1388 | B1 | 
| Japanese Boy | 1981 | #1388 | A1 | 
Andy Fisher
| A Man In The Woods | 1967 | #358 | A1 | 
| Crazy Bull Fandango | 1967 | #358 | B1 | 
Andy Gibb
| I Just Want To Be Your Everything | 1977 | #1786 | A1 | 
| In The End | 1977 | #1786 | B1 | 
| Shadow Dancing | 1977 | #1787 | A1 | 
| Too Many Looks In Your Eyes | 1977 | #1787 | B1 | 
Angele Durand
| Herr Lichtenstein - Herr Lichtenstein | 1957 | #1640 | A1 | 
| Schnibbe-Di-Bib | 1957 | #1640 | B1 | 
Angele Durand
| Adieu, Monsieur | 1956 | #1586 | B1 | 
| Die Girls | 1958 | #1254 | B1 | 
| Goodnigth Monsieur | 1958 | #1254 | A1 | 
| So Ist Paris | 1956 | #1586 | A1 | 
Angelo Branduardi
| Cercando L'oro | 1983 | #893 | A1 | 
| Il Libro | 1983 | #893 | B1 | 
| La Luna | 1975 | #1588 | A1 | 
Anne Gray
| Harlekin | 1968 | #1590 | B1 | 
Anne-Karin
| Viele schöne Stunden | 1977 | #975 | B1 | 
| Wo sind die Vögel geblieben? | 1977 | #975 | A1 | 
Anton Letkiss
| Letkajenka | 1962 | #1104 | B1 | 
| Letkiss | 1962 | #1104 | A1 | 
| Michkajenkka | 1962 | #1104 | B2 | 
| Tajkaedi | 1962 | #1104 | A2 | 
Aphrodites Child
| Funky Mary | 1970 | #1331 | B1 | 
| It's Five O'Clock | 1970 | #1331 | A1 | 
Archies, The
| Jingle Jangle | 1969 | #884 | B1 | 
| Melody Hill | 1969 | #784 | B1 | 
| Sugar, Sugar | 1969 | #784 | A1 | 
| Sugar, Sugar | 1969 | #884 | A1 | 
Arne Lamberth
| Gabrielle | 1965 | #401 | B2 | 
| Il Silenzio | 1965 | #401 | A1 | 
| Musik Zum Verlieben | 1965 | #401 | A2 | 
| When Spring Is Here | 1965 | #401 | B1 | 
Art Garfunkel
| Bright Eyes | 1979 | #968 | A1 | 
| Scissors Cut | 1984 | #1229 | B1 | 
| Sometimes When I'm Dreaming | 1984 | #1229 | A1 | 
| Watership Down | 1979 | #968 | B1 | 
Arthur Brown
| Fire | 1968 | #1655 | A1 | 
| Rest Cure | 1968 | #1655 | B1 | 
B
B.J. Thomas
| Never Had It So Good | 1969 | #905 | B1 | 
| Raindrops Keep Fallin' On My Head | 1969 | #905 | A1 | 
Baccara
| Cara Mia | 1977 | #484 | B1 | 
| Love You Till I Die | 1977 | #1298 | B1 | 
| Sorry, I'm A Lady | 1977 | #1298 | A1 | 
| Yes Sir, I Can Boogie  | 1977 | #484 | A1 | 
Bachmann-Turner Overdrive
| Free Wheelin' | 1974 | #104 | B1 | 
| You Ain't Seen Nothin' Yet  | 1974 | #104 | A1 | 
Bad Boys Blue
| I Wanna Hear Your Heartbeat (instr) | 1986 | #1508 | B1 | 
| I Wanna Hear Your Heartbeat (Sunday Girl) | 1986 | #1508 | A1 | 
Bally Prell
| Die Schönheitskönigin Von Schneizlreuth | 1955 | #844 | A1 | 
| Isarmärchen | 1955 | #844 | B1 | 
Baltimora
| Tarzan Boy | 1985 | #1515 | A1 | 
| Tarzan Boy (DJ Version) | 1985 | #1515 | B1 | 
Band für Afrika
| Nackt Im Wind | 1985 | #272 | A1 | 
| Nackt Im Wind (Instrumentalversion) | 1985 | #272 | B1 | 
BAP
| Verdamp Lang Her | 1981 | #1018 | A1 | 
| Waschsalon | 1981 | #1018 | B1 | 
Bar Kays
| Knucklehead | 1967 | #461 | B1 | 
| Soul Finger | 1967 | #461 | A1 | 
Barbara Kist - Lou Van Burg
| Alles Steht In Den Sternen | 1959 | #1513 | A1 | 
| Kleine Mandoline | 1959 | #1513 | B1 | 
Barclay James Harvest
| Life Is For Living | 1980 | #1071 | A1 | 
| Sperratus | 1980 | #1071 | B1 | 
Barry McGuire
| Eve Of Destruction | 1965 | #73 | A1 | 
| You Were On My Mind | 1965 | #73 | B1 | 
Barry Ryan
| Eloise | 1968 | #1685 | A1 | 
| I'll Be On My Way, Dear | 1969 | #1687 | B1 | 
| Love I Almost Found You | 1968 | #1685 | B1 | 
| Love Is Love | 1969 | #1687 | A1 | 
| No Living Without Her Love | 1969 | #757 | B1 | 
| The Hunt | 1969 | #757 | A1 | 
Barry Sadler
| Badge Of Courage | 1965 | #329 | B1 | 
| The Ballad Of The Green Berets | 1965 | #329 | A1 | 
Barry White
| Can't Get Enough Of Your Love, Babe | 1974 | #633 | A1 | 
| I'm So Blue And You Are Too | 1976 | #891 | B1 | 
| Just Not Enough | 1974 | #633 | B1 | 
| Let The Music Play | 1975 | #892 | A1 | 
| Let The Music Play (Instr.) | 1975 | #892 | B1 | 
| You See The Trouble With Me | 1976 | #891 | A1 | 
Bata Illic
| Candida | 1970 | #618 | A1 | 
| Irgendwann Sehen Wir Uns Wieder | 1972 | #619 | B1 | 
| Mein Glück Ist Blau | 1970 | #618 | B1 | 
| So Lange Ich Lebe | 1972 | #619 | A1 | 
Bay City Rollers
| Dance, Dance, Dance | 1977 | #1392 | B1 | 
| Give A Little Love | 1975 | #1391 | A1 | 
| It's A Game | 1977 | #1392 | A1 | 
| Marlina | 1975 | #682 | B1 | 
| My Lisa | 1976 | #1390 | B1 | 
| Saturday Night | 1975 | #682 | A1 | 
| She'll Be Crying Over You | 1975 | #1391 | B1 | 
| Yesterdays Hero | 1976 | #1390 | A1 | 
Beach Boys, The
| Susie Cincinnati | 1976 | #1602 | A1 | 
| Barbara Ann    | 1963 | #959 | B1 | 
| Barbara Ann    | 1963 | #960 | B1 | 
| Barbara Ann    | 1963 | #996 | A1 | 
| Better Get Back In Bed | 1973 | #352 | A3 | 
| Bluebirds Over The Mountain  | 1968 | #694 | A1 | 
| Come Go With Me | 1982 | #1529 | A1 | 
| Dance, Dance Dance | 1964 | #58 | A2 | 
| Do It Again    | 1968 | #8 | A1 | 
| Do You Wanna Dance | 1965 | #706 | A1 | 
| Don't Go Near The Water | 1971 | #244 | A1 | 
| Don't Go Near The Water | 1971 | #1529 | B1 | 
| Don't Worry Baby | 1964 | #1122 | B1 | 
| Farmer's Daughter | 1964 | #58 | B1 | 
| Getcha Back | 1985 | #695 | A1 | 
| Girl Don't Tell Me | 1966 | #996 | B1 | 
| God Only Knows | 1966 | #1683 | A1 | 
| God Only Knows    | 1966 | #1121 | A1 | 
| Good Vibrations    | 1966 | #55 | A1 | 
| Had To Phone Ya | 1976 | #1235 | B1 | 
| Help Me. Rhonda    | 1965 | #58 | B2 | 
| Heroes And Villains    | 1967 | #57 | A1 | 
| I Get Around    | 1964 | #1122 | A1 | 
| I'm The Pied Piper | 1973 | #352 | A2 | 
| I'm The Pied Piper II | 1973 | #352 | B1 | 
| It's O.K. | 1976 | #1235 | A1 | 
| Kokomo    | 1988 | #257 | A1 | 
| Let's Go Away For A While | 1966 | #55 | B1 | 
| Little Honda  | 1964 | #58 | A1 | 
| Little Honda  | 1964 | #1233 | B1 | 
| Magic Transistor Radio | 1973 | #352 | A4 | 
| Male Ego | 1985 | #695 | B1 | 
| Mount Vernon And Fairway (Theme) | 1973 | #352 | A1 | 
| Mountain Of Love | 1967 | #245 | B1 | 
| Never Learn Not To Love | 1968 | #694 | B1 | 
| Please Let Me Wonder | 1965 | #706 | B1 | 
| Radio King Dom | 1973 | #352 | B2 | 
| Sloop John B    | 1966 | #959 | A1 | 
| Sloop John B    | 1966 | #1185 | A1 | 
| Student Demonstration Time | 1971 | #244 | B1 | 
| Surfin USA  | 1963 | #960 | A1 | 
| veryone's In Love With You | 1976 | #1602 | B1 | 
| Wake The World | 1968 | #8 | B1 | 
| Wendy    | 1967 | #245 | A1 | 
| Wendy    | 1967 | #1233 | A1 | 
| Wouldn't It Be Nice  | 1966 | #1121 | B1 | 
| Wouldn't It Be Nice | 1966 | #1683 | B1 | 
| You're So Good To | 1966 | #1185 | B1 | 
| You're Welcome | 1967 | #57 | B1 | 
Beatles, The
| A Hard Days Night    | 1964 | #690 | A1 | 
| Act Naturally | 1965 | #14 | B1 | 
| Ain't She Sweet | 1964 | #725 | A1 | 
| All You Need Is Love    | 1967 | #17 | A1 | 
| All You Need Is Love | 1967 | #1677 | A1 | 
| And I Love Her | 1964 | #496 | A1 | 
| Baby You Are A Rich Man    | 1967 | #17 | B1 | 
| Baby, You're A Rich Man | 1967 | #1677 | B1 | 
| Blue Jay Way | 1967 | #133 | B1 | 
| Can't Buy Me Love  | 1964 | #31 | A1 | 
| Cry For A Shadow | 1964 | #725 | B1 | 
| Day Tripper | 1965 | #691 | B1 | 
| Day Tripper | 1965 | #704 | B1 | 
| Do You Want To Know A Secret | 1964 | #516 | A1 | 
| Don't Let Me Down | 1969 | #781 | B1 | 
| Eleanor Rigby | 1966 | #16 | B1 | 
| Eleanor Rigby | 1966 | #1472 | A1 | 
| Flying | 1967 | #133 | A2 | 
| Fool On The Hill | 1967 | #133 | A1 | 
| For You Blue | 1970 | #134 | B1 | 
| From Me To You    | 1964 | #454 | B1 | 
| From Me To You    | 1964 | #953 | A1 | 
| Get Back | 1969 | #781 | A1 | 
| Girl | 1966 | #353 | B1 | 
| Hello, Goodbye    | 1967 | #135 | A1 | 
| Help! | 1965 | #1674 | A1 | 
| Hey Jude | 1968 | #1676 | A1 | 
| Hey Jude    | 1968 | #15 | A1 | 
| I Am The Walrus | 1967 | #135 | B1 | 
| I Should Have Known Better | 1964 | #496 | B1 | 
| I Want To Hold Your Hand    | 1963 | #495 | A1 | 
| I Want To Hold Your Hand    | 1963 | #723 | B2 | 
| I'll Get You | 1964 | #723 | A2 | 
| I'll Get You | 1964 | #954 | B1 | 
| I'm Down | 1965 | #1674 | B1 | 
| It Won't Be Long | 1964 | #723 | B1 | 
| Lady Madonna | 1968 | #1675 | A1 | 
| Let It Be  | 1970 | #216 | A1 | 
| Little Child | 1964 | #516 | B1 | 
| Michelle | 1966 | #353 | A1 | 
| My Bonny | 1968 | #21 | B1 | 
| Nowhere Man | 1966 | #1184 | A1 | 
| Ob-La-Di, Ob-La-Da | 1969 | #969 | A1 | 
| Old Brown Shoe | 1969 | #1673 | B1 | 
| Paperback Writer | 1966 | #1681 | A1 | 
| Penny Lane  | 1966 | #33 | B1 | 
| Penny Lane  | 1966 | #1176 | B1 | 
| Please Please Me    | 1964 | #454 | A1 | 
| Rain | 1966 | #1681 | B1 | 
| Revolution | 1968 | #15 | B1 | 
| Revolution | 1968 | #1676 | B1 | 
| Roll Over Beethoven | 1963 | #495 | B1 | 
| Roll Over Beethoven | 1963 | #723 | A1 | 
| She Loves You    | 1963 | #954 | A1 | 
| Skinny Minny | 1968 | #21 | A1 | 
| Strawberry Fields Forever | 1966 | #33 | A1 | 
| Strawberry Fields Forever | 1966 | #1176 | A1 | 
| Thank You Girl | 1963 | #953 | B1 | 
| The Ballad Of John And Yoko | 1969 | #1673 | A1 | 
| The Inner Light | 1968 | #1675 | B1 | 
| The Long And Winding Road | 1970 | #134 | A1 | 
| Things We Said Today | 1964 | #690 | B1 | 
| We Can Work It Out  | 1965 | #691 | A1 | 
| We Can Work It Out  | 1965 | #704 | A1 | 
| What Goes On | 1966 | #1184 | B1 | 
| While My Guitar Gently Weeps | 1969 | #969 | B1 | 
| Yellow Submarine    | 1966 | #16 | A1 | 
| Yellow Submarine    | 1966 | #1472 | B1 | 
| Yesterday | 1965 | #14 | A1 | 
| You Can't Do That | 1964 | #31 | B1 | 
| You Know My Name | 1970 | #216 | B1 | 
Bee Gees
| Barker Of The U.F.O | 1967 | #762 | B1 | 
| Country Lanes | 1976 | #1300 | B1 | 
| Down The Road | 1978 | #1339 | B1 | 
| Fanny (Be Tender With My Love) | 1976 | #1300 | A1 | 
| I've Gotta Get A Message To You  | 1968 | #685 | A1 | 
| I've Gotta Get A Message To You | 1968 | #1692 | A1 | 
| I. O. I. O. | 1970 | #1691 | A1 | 
| Jive Talkin | 1975 | #684 | A1 | 
| Jumbo | 1968 | #1693 | A1 | 
| Kitty Can | 1968 | #685 | B1 | 
| Kitty Can | 1968 | #1692 | B1 | 
| Massachusetts | 1967 | #762 | A1 | 
| Night Fever | 1978 | #1339 | A1 | 
| Rest Your Love On Me | 1978 | #1147 | B1 | 
| Sinking Ships | 1967 | #978 | B1 | 
| Sir Geoffrey Saved The World | 1967 | #771 | B1 | 
| Sweetheart | 1970 | #1691 | B1 | 
| The Singer Sang His Song | 1968 | #1693 | B1 | 
| Too Much Heaven | 1978 | #1147 | A1 | 
| Wind Of Change | 1975 | #684 | B1 | 
| Words | 1967 | #978 | A1 | 
| World | 1967 | #771 | A1 | 
Bela Sanders
| Adios Muchachos | 1960 | #1049 | A1 | 
| Amour, Soleil Et Cha-Cha-Cha | 1962 | #656 | A2 | 
| Amour, Soleil Et Cha-Cha-Cha | 1962 | #670 | B2 | 
| Baiao Cacula | 1960 | #877 | B1 | 
| Bayerische G'schichten | 1959 | #670 | A1 | 
| Benita | 1959 | #657 | B2 | 
| Brazil | 1960 | #877 | A2 | 
| Cha-Cha-Roulette | 1962 | #656 | A1 | 
| Cumaña | 1962 | #659 | A2 | 
| El Cumbanchero | 1960 | #877 | A1 | 
| Frühling An Der Bergstraße | 1959 | #670 | A2 | 
| Halt Mich In Den Armen | 1961 | #658 | A1 | 
| Kusse Im Dunkeln | 1961 | #658 | B1 | 
| Little Dipper | 1962 | #659 | B1 | 
| Lockenköpfchen Twist | 1959 | #666 | B2 | 
| Luna Argentina | 1960 | #1049 | A2 | 
| Manuela | 1961 | #658 | B2 | 
| Maracaibo | 1960 | #1049 | B1 | 
| Mr. Anthony's Boogie | 1959 | #666 | A1 | 
| Night Train | 1962 | #659 | B2 | 
| Pop SLop | 1959 | #666 | B1 | 
| Rina-Baion | 1960 | #877 | B2 | 
| Sleepy Lagoon | 1961 | #658 | A2 | 
| Tango Las Palmas | 1960 | #1049 | B2 | 
| The Wedding Samba | 1962 | #659 | A1 | 
| Tip-Top Boogie | 1959 | #666 | A2 | 
| Tropicana (Cha-Cha-Cha Entropicana) | 1959 | #657 | A2 | 
| Tschiou, Tschiou | 1962 | #656 | B2 | 
| Valparasio (Dreamers Cha-Cha-Cha) | 1959 | #657 | A1 | 
| Wheels (Vier Schimmel Und Ein Wagen) | 1962 | #656 | B1 | 
| Yucatan Boy | 1959 | #657 | B1 | 
Bellamy Brothers
| Bound To Explode | 1977 | #1344 | A1 | 
| Can Somebody Hear Me Now | 1977 | #1344 | B1 | 
| Crossfire | 1977 | #1208 | A1 | 
| Dancin' Cowboys | 1980 | #139 | A1 | 
| Inside My Guitar | 1976 | #1287 | B1 | 
| Let Your Love Flow | 1976 | #1287 | A1 | 
| Sugar Daddy | 1980 | #139 | B1 | 
| Tiger Lily Lover | 1977 | #1208 | B1 | 
Belle Epoque
| Black Is Black | 1977 | #505 | A1 | 
| Me And You | 1977 | #505 | B1 | 
Benatar
| Hell Is For Children (Live) | 1983 | #413 | B1 | 
| Love Is A Battlefield | 1983 | #413 | A1 | 
Benjamino Gigli
| Santa Lucia | 1954 | #1240 | A1 | 
| Wiegenlied | 1954 | #1240 | B1 | 
Benny Goodman And His Orchestra
| Back In Your Own Backyard | 1959 | #668 | B1 | 
Berlin
| Radar Radio | 1986 | #1099 | B1 | 
| Take My Breath Away | 1986 | #1099 | A1 | 
Bernd Spier
| Das War Mein Schönster Tanz | 1965 | #875 | A1 | 
| Es Ist So Schön Auf Der Welt | 1969 | #1746 | B1 | 
| Pretty Belinda | 1969 | #1746 | A1 | 
| Was Ich An Dir Am Meisten Liebe | 1965 | #875 | B1 | 
Bert Kaempfert
| But Not Today | 1966 | #1047 | B1 | 
| Ducky | 1958 | #1726 | B1 | 
| Mitternachts-Blues | 1958 | #1726 | A1 | 
| Strangers In The Night | 1966 | #1047 | A1 | 
Betty Wright
| OOOLA LA | 1975 | #1588 | B1 | 
Big Brother A.T. Holding Company
| Call On Me | 1967 | #344 | B1 | 
| Down On Me | 1967 | #344 | A1 | 
Bill Haley and the Comets
| A.B.C. Boogie | 1955 | #823 | B1 | 
| Burn That Candle | 1955 | #24 | A1 | 
| Dim, Dim The Lights | 1954 | #23 | B1 | 
| I Got A Woman | 1959 | #770 | A1 | 
| My Kind Of Woman | 1961 | #1603 | B1 | 
| R-O-C-K | 1957 | #250 | B1 | 
| Razzle Dazzle | 1955 | #22 | B1 | 
| Rock A Beatin Boogie | 1955 | #24 | B1 | 
| Rock Around The Clock  | 1955 | #823 | A1 | 
| Rockin' Rollin' Rover | 1959 | #770 | B1 | 
| Rocking Chair On The Moon | 1955 | #825 | B1 | 
| See You Later, Alligator | 1956 | #702 | A1 | 
| See You Later, Alligator | 1956 | #824 | A1 | 
| Shake Rattle And Roll | 1954 | #23 | A1 | 
| Skinny Minny | 1956 | #702 | B1 | 
| Spanish Twist | 1961 | #1603 | A1 | 
| Ten Little Indians | 1955 | #825 | A1 | 
| The Birth Of The Boogie | 1955 | #22 | A1 | 
| The Paper Boy | 1956 | #824 | B1 | 
| When The Saints Go Rock'n'Roll | 1957 | #250 | A1 | 
Bill Ramsey
| Bossa Nova Baby | 1964 | #1684 | A1 | 
| Café Oriental | 1961 | #1171 | B1 | 
| Casa Bambu | 1959 | #463 | B1 | 
| Das Mädchen Mit Dem Aufregenden Gang | 1961 | #645 | B1 | 
| Mach Keinen Heck-Meck | 1959 | #1211 | A1 | 
| Pigalle | 1961 | #1171 | A1 | 
| Souvenirs  | 1959 | #1211 | B1 | 
| Wer Heisst Hier Jonny ? | 1964 | #1684 | B1 | 
| Wumba-Tumba Schokoladeneisverkäufer | 1959 | #463 | A1 | 
| Zuckerpuppe (Aus Der Bauchtanz-Truppe)  | 1961 | #645 | A1 | 
Billie Jo Spears
| Blanket On The Ground | 1975 | #1428 | A1 | 
| Come On Home | 1975 | #1428 | B1 | 
Billy Mo
| Der Verliebte Bimbambulla | 1960 | #1722 | A1 | 
| Kannst Du Pfeifen, Johanna? | 1960 | #1722 | B1 | 
| Mary My Girl | 1958 | #146 | B1 | 
| Swing, Methusalem | 1958 | #146 | A1 | 
Billy Ocean
| American Hearts | 1981 | #578 | A1 | 
| Loverboy | 1984 | #1312 | A1 | 
| Loverboy (Dub Mix) | 1984 | #1312 | B1 | 
| My Love | 1981 | #578 | B1 | 
| When The Going Gets Tough, ... | 1986 | #430 | A1 | 
| When The Going Gets Tough, ... (instrumental) | 1986 | #430 | B1 | 
Billy Preston
| I Wrote A Simple Song | 1971 | #1048 | B1 | 
| Outa-Space / | 1971 | #1048 | A1 | 
Billy Swan
| Don't Be Cruel (Slow Version) | 1975 | #1321 | A1 | 
| I Can Help    | 1974 | #699 | A1 | 
| Number One | 1976 | #1403 | A1 | 
| P.M.S. (Post Mortem Sickness) | 1975 | #1321 | B1 | 
| Vanessa | 1976 | #1403 | B1 | 
| Ways Of A Woman In Love | 1974 | #699 | B1 | 
Billy Vaughn
| Aloha Oe | 1959 | #833 | A1 | 
| Auf Wiedersehn | 1959 | #729 | B1 | 
| Blue Hawaii | 1958 | #832 | A1 | 
| Blue Tango | 1964 | #830 | B1 | 
| Boss | 1964 | #830 | A1 | 
| Chianti Song | 1964 | #901 | A1 | 
| Cimarron | 1958 | #831 | A1 | 
| Eine Nacht In Monte Carlo | 1959 | #502 | B1 | 
| Estrellita (Little Star) | 1959 | #1040 | B1 | 
| Humoresque Boogie | 1964 | #901 | B1 | 
| Isle Of Capri | 1961 | #7 | B1 | 
| Morgen | 1959 | #502 | A1 | 
| Raunchy | 1957 | #1397 | B1 | 
| Sail Along Silvery Moon  | 1957 | #1397 | A1 | 
| Tico Tico | 1958 | #832 | B1 | 
| Twilight Time | 1959 | #1040 | A1 | 
